Engineering firms
Ranked by 2007 local gross billings01:29 PM PDT on Tuesday, July 1, 2008
| Rank | Name Address City & ZIP | Phone Web address | 2007 gross billings local/ firm-wide | Engineers local/ firm-wide | Employees local/ firm-wide | Areas of specialty | Recent local projects |
|
| 1 | RBF Consulting 40810 County Center Drive Ste. 100 Temecula 92591 | 951-676-8042 | $40 million $167 million | 75 300 | 133 858 | engineering; planning; surveying | Mojave Water Authority; Eisenhower Medical Center; SR 91 expansion; RCTC Measure A |
|
| 2 | Albert A. Webb Associates 3788 McCray St. Riverside 92506 | 951-686-1070 www.webbassociates.com | $34 million $34 million | 33 33 | 185 185 | public works; commercial/industrial residential | La Laguna- Elsinore; Mira Loma Industrial; Mira Loma tank site |
|
| 3 | David Evans & Associates Inc. 4200 Concours Drive Ste. 200 Ontario 91764 | 909-481-5750 www.deainc.com | $21.6 million $185.7 million | 20 150 | 120 1050 | engineering; land surveying; landscape architecture | SR74/I215 interchange - Perris; Fifth St. Bridge at the I-215 - San Bernardino; I-10 at Haven Ave. Landscape CM - Ontario |
|
| 4 | Stantec 22690 Cactus Ave. Ste. 300 Moreno Valley 92553 | 951-697-8300 | $16.8 million $955 million | 6 2,374 | 55 9000 | civil engineering; transportation; environmental consulting | Quail Ranch - Moreno Valley; Summit Valley Road - Hesperia; City of San Bernardino ground water cleanup |
|
| 5 | Hall & Foreman Inc. 9130 Anaheim Place Ste. 120 Rancho Cucamonga 91730 | 909-919-7800 | $13.8 million $25.2 million | 15 26 | 97 190 | civil engineering; surveying; land planning | Falcon Ridge - Fontana; Hesperia Township Redevelopment; Brooks Street Sewer Replacement - Ontario |
|
| 6 | AEI-CASC Engineering Inc. 937 S. Via Lata Ste. 500 Colton 92324 | 909-783-0101 | $12 million $14 million | 9 10 | 44 59 | water quality; public & private civil engineering; plan checking | Caltrans water quality; Centex Coyote Canyon; City of San Bernardino |
|
| 7 | MSA Consulting Inc. 34-200 Bob Hope Drive Rancho Mirage 92270 | 760-320-9811 www.msaconsultinginc.com | $10.5 million $10.5 million | 9 9 | 63 | civil engineering, planning, land surveying | Falcon Crest - Palm Desert; Eagle Falls Golf course - Indio; Griffin Ranch - La Quinta |
|
| 8 | RMA Group 12130 Santa Margarita Court Rancho Cucamonga 91730 | 909-989-1751 www.rmacompanies.com | $8.8 million $9.9 million | 5 5 | 75 100 | geotechnical eng.; materials testing; construction inspection | Prado Dam - Chino; Burbank Airport baggage inspection/car rental; Caltrans No. 8-0G6404, I-15 - Baker |
|
| 9 | Psomas 2010 Iowa St. Ste. 101 Riverside 92507 | 951-787-8421 amy.kotner@psomas.com | $8.6 million $130million | 4 234 | 33 33 | civil engineering; land surveying; drainage |
|
| 10 | K&A Associates 357 N. Sheridan St. Ste. 117 Corona 92557 | 951-279-1800 | $8 million $8 million | 7 7 | 33 33 | civil engineering; land surveying; drainage | Audie Murphy Ranch; Boulder Springs; JBJ Ranch - Meritage Homes |
Definitions: "Local" refers to Riverside, San Bernardino and eastern Los Angeles counties. WND= would not disclose. NA= not available
Source: The companies listed.
Editor's notes: Information has been compiled from public sources and, where possible, verified by the companies, agencies and institutions in this listing at the request of the Business Press. We rely on each organization to report information completely and accurately. Several organizations were invited to provide information for today's publication, but had not done so at press time. Where ties occur, listing is alphabetical. Occasional omissions or typographical errors may occur.
Please submit any additions or corrections to: Juno Carlson, Research Manager, 3450 14th Street Riverside, CA 92501; Phone 951-368-9451; Fax 951-368-9012; E-mail jcarlson@thebizpress.com
Copyright 2008, The Business Press. Call today for your Book of Lists: 909-806-3102.
Does your company belong on one of our lists? www.thebizpress.com/bol/surveys


