Web designers & developers
Ranked by the number of sites designed/redesigned in 200710:36 AM PDT on Friday, May 16, 2008
| Rank | Name Address City & ZIP | Phone Web address | Websites designed/ redesigned in 2007 | Estimated annual revenue | Employees | Websites hosted/ maintained | Year est. | Average hourly fee | Notable clients | Top executive |
| 1 | RedFusion Media Inc. 104 E. State St., Ste. P Redlands 92373 | 909-798-7092 www.redfusionmedia.com | 62 | $450,000 | 13 | 0 225 | 1998 | $84 | San Bern. County Museum; Mission Inn; Brithnee Electric | Molly Burgess General Manager |
| 2 | Adgraph Design 9231 Archibald Ave. Rancho Cucamonga 91730 | 909-987-7988 www.ad-graph.com | 50 | $550,000* | 4 | 40 30 | 1990 | $85 | USS Corp.; Cihigoyenetche, Grossberg & Clouse ; Lazy Paws Pet Food | Suzanne Grani Director |
| 2 | Inland Light 160 W. Foothill Parkway Drive Ste. 105-58 Corona 92882 | 951-479-1423 | 50 | $200,000 | 3 | 65 30 | 2000 | $50-$150 | Tige Watersports; Arriba Mexican Grill; Edge Manufacturing | Leonard Morales Jr. Owner |
| 4 | CCS Interactive 1655 N. Mountain Ave. Ste. 114 Upland 91784 | 909-982-8522 | 45 | $900,000 | 16 | 400 400 | 1995 | $85 | Savage BMW; City of Upland; The Claremont Club | Gail Marie Horton President |
| 5 | Khalsa Web P.O. Box 40 Big Bear City 92314 | 909-585-3234 www.khalasweb.com | 42 | $100,000 | 3 | 90 90 | 1999 | $75 | Big Bear Resort Ass'n.; Lake Arrowhead Chamber; Running Springs Chamber | Radha Khalsa Owner |
|
|
Definitions: "Local" refers to Riverside, San Bernardino and eastern Los Angeles counties. WND= would not disclose. NA= not available
Source: The companies listed.
Editor's notes: Information has been provided by the companies, agencies and institutions in this listing at the request of The Business Press. We rely on each organization to report information completely and accurately. Several organizations were invited to provide information for today's publication, but had not done so at press time. Where ties occur, listing is alphabetical. Occasional omissions or typographical errors may occur.
Please submit any additions or corrections to: Juno Carlson, Research Manager, 1650 South E Street, San Bernardino 92408; Phone 909-806-3109; Fax 909-806-3199; E-mail jcarlson@thebizpress.com
Copyright 2008, The Business Press. Call today for your Book of Lists: 909-806-3102.
Does your company belong on one of our lists? www.thebizpress.com/bol/surveys
*Figures supplied by Dunn & Bradstreet and Manta.com


