MBA programs
Ranked by number of MBA degrees conferred during the 2007-2008 school year02:53 PM PDT on Friday, May 23, 2008
| Rank | Name Address City & ZIP | Phone Web address | No. of MBAs conferred 2007-2008 school year | Fall 2007 students enrolled/ instructors | Annual tuition or cost per unit | Accrediation | Type of school/ cycle |
|
|
| 1 | University of Phoenix* 3090 Bristol St. Costa Mesa 92626 | 800-694-8223 | 706 | 1,500 280 | $588 per unit | ACBSP | private semester |
|
|
| 2 | University of La Verne 1950 Third St. La Verne 91750 | 909-593-3511 | 267 | 801 43 | $545 per unit | WASC | private accelerated semester |
|
|
| 3 | University of Redlands School of Business 1200 E. Colton Ave. Redlands 92374 | 888-999-9844 | 178 | 421 118 | $620 per unit | WASC | private semester |
|
|
| 4 | California State Polytechnic University Pomona 3801 W. Temple Ave. Pomona 91768 | 909-869-2400 | 150 | 300 90 | $7000 annual tuition | WASC, AACSB | public quarter |
|
|
| 5 | California State University San Bernardino 5500 University Parkway San Bernardino 92407 | 909-537-5703 | 91 | 355 30 | $950- $1,428 per quarter | WASC, AACSB | public quarter |
|
|
Definitions: "Local" refers to Riverside, San Bernardino and eastern Los Angeles counties. WND= would not disclose. NA= not available
Source: The institutions listed.
Editor's notes: Information has been provided by the companies, agencies and institutions in this listing at the request of The Business Press. We rely on each organization to report information completely and accurately. Several organizations were invited to provide information for today's publication, but had not done so at press time. Where ties occur, listing is alphabetical. Occasional omissions or typographical errors may occur.
Please submit any additions or corrections to: Juno Carlson, Research Manager, 1650 South E Street, San Bernardino 92408; Phone 909-806-3109; Fax 909-806-3199; E-mail jcarlson@thebizpress.com
Copyright 2008, The Business Press. Call today for your Book of Lists: 909-806-3102.
Does your company belong on one of our lists? www.thebizpress.com/bol/surveys
*University of Phoenix figures from 2006-2007 school year.


