Shopping centers
Ranked by total square feet of leasable area11:40 AM PDT on Thursday, May 8, 2008
| Rank | Name Address City & ZIP Web address | Total sq. ft. of leasable area | No. of stores/ Vacancy rate | Major tenants | Year built | Building owner | Leasing contact Phone | General Manager Phone |
| 1 | Ontario Mills One Mills Circle, Ste. 1 Ontario 91764 | 1.7 million | 227 1% | Nordstrom Rack, Polo Ralph Lauren Factory Store, JCPenney Outlet | 1996 | Simon Property Group | Diana Crawford 909-484-8301 dcrawford@simon.com | Marc Smith 909-484-8301 |
| 2 | Victoria Gardens 12505 N. Mainstreet Rancho Cucamonga 91739 | 1.5 million | 188 3% | Macy's, JCPenney; AMC Theaters Victoria Gardens | 2004 | Forest City Enterprises Inc. &Lewis Retail Centers | Mark Himmelman 213-488-0010 | Christine Pham 909-463-2828 |
| 3 | Montclair Plaza 5060 Montclair Plaza Lane Montclair 91763 | 1.3 million | 220 8% | Nordstrom, Macy's, JCPenney, Sears, Barnes & Noble | 1968 | General Growth Properties | Erika Plummer 503-224-8469 erika.plummer@generalgrowth.com | Larry Martin 909-626-2501 |
| 4 | Galleria at Tyler 1299 Galleria at Tyler Riverside 92503 | 1.2 million | 225 NA | Nordstrom, Macy's, JCPenney | 1970 | General Growth Properties | Erika Plummer 503-224-8469 erika.plummer@ggp.com | Jim Fuson 951-351-3112 x 2004 |
| 5 | Moreno Valley Mall 22500 Town Circle, Ste. 1206 Moreno Valley 92553 | 1.1 million | 120 NA | Macy's, JCPenney, Sears, Harkins Theatres | 1992 | General Growth Properties | Paul Burridge 818-459-6829 paul.burridge@ggp.com | Ryan Hursh 951-653-1177 |
|
|
Definitions: "Local" refers to Riverside, San Bernardino and eastern Los Angeles counties. WND= would not disclose. NA= not available
Source: The companies listed.
Editor's notes: Information has been provided by the companies, agencies and institutions in this listing at the request of The Business Press. We rely on each organization to report information completely and accurately. Several organizations were invited to provide information for today's publication, but had not done so at press time. Where ties occur, listing is alphabetical. Occasional omissions or typographical errors may occur.
Please submit any additions or corrections to: Juno Carlson, Research Manager, 1650 South E Street, San Bernardino 92408; Phone 909-806-3109; Fax 909-806-3199; E-mail jcarlson@thebizpress.com
Copyright 2008, The Business Press. Call today for your Book of Lists: 909-806-3102.
Does your company belong on one of our lists? www.thebizpress.com/bol/surveys


