Radio stations - Riverside & San Bernardino
Ranked by winter 2007 P2 demo share of ages 12+10:40 AM PDT on Friday, May 16, 2008
| Rank | Name Address City & Zip | Phone Web address | Winter 2007 P2 demo share of ages 12+ | Power in watts | Program format | Station owner Headquarters | General Manager/ Sales Director |
| 1 | KFI-AM (640 AM) 3400 W. Olive Ave., Ste. 550 Burbank 91505 | 818-559-2252 darrenmcmillan@clearchannel.com www.kfi640.com | 7.0 | 50,000 | news/ talk radio | Clear Channel Communications San Antonio, TX | Greg Ashlock Darren McMillan |
| 2 | KGGI-FM (99.1 FM) 2030 Iowa Ave. , Ste. A Riverside 92507 | 951-684-1991 | 6.6 | 2,550 | rhythmic contemporary hit radio | Clear Channel Communications San Antonio, TX | Bob Ridzak Scott Welsh |
| 3 | KOLA-FM (99.9 FM) 1940 Orange Tree Lane, Ste. 200 Redlands 92374 | 909-793-3554 www.kolafm.com | 4.2 | 30,000 | classic hits | Anaheim Broadcasting Delmar | Jeffery Parke Doug Fleniken |
| 4 | KFRG-FM (95.1 FM) 900 E. Washington St., Ste. 315 Colton 92324 | 909-825-9525 | 4.1 | 50,000 | country | CBS Radio New York, NY | Kevin Murphy John Sqyres |
| 5 | KRQB-FM (96.1 FM) 1845 Business Center Drive, Ste. 106 San Bernardino 92408 | 909-663-1961 wwwquebuena961.com | 3.8 | 1,400 | regional Mexican | Liberman Broadcasting Burbank | Oscar Salazar Michael Sheron |
Definitions: "Local" refers to Riverside, San Bernardino and eastern Los Angeles counties. WND= would not disclose. NA= not available
Source: Arbitron, the FCC, www.radioandrecords.com, www.radio-locator.com, and the companies listed.
Editor's notes: Information has been provided by the companies, agencies and institutions in this listing at the request of The Business Press. We rely on each organization to report information completely and accurately. Several organizations were invited to provide information for today's publication, but had not done so at press time. Where ties occur, listing is alphabetical. Occasional omissions or typographical errors may occur.
Please submit any additions or corrections to: Juno Carlson, Research Manager, 1650 South E Street, San Bernardino 92408; Phone 909-806-3109; Fax 909-806-3199; E-mail jcarlson@thebizpress.com
Copyright 2008, The Business Press. Call today for your Book of Lists: 909-806-3102.
Does your company belong on one of our lists? www.thebizpress.com/bol/surveys
*KRQB-FM - was KWIE-FM (Rhythmic) until August 2. KBIG-FM - was Hot AC until September 17


