Golf courses
Ranked by the number of rounds played annually11:00 AM PDT on Friday, May 16, 2008
| Rank | Name Address City & ZIP | Phone Fax Web address | Rounds played annually | Holes Course Green fees | Year(s) course(s) built | Course designer(s) | Services provided: | Golf Pro/ Course Superintendent/ Manager | |||||
| snack bar/bar | restaurant | golf lessons | showers/ lockers | lodging | pro shop | ||||||||
| 1 | Tahquitz Creek Golf Resort 1885 Golf Club Drive Palm Springs 92264 | 760-328-1005 760-324-8122 www.tahquitzcreek.com | 80,000 | 36 municipal $55-89 | 1959, 1995 | William Bell, Ted Robinson | Y | Y | Y | N | Y | Y | Mike Jick Miguel Mendoza Brandon A. Alexander |
| 2 | Sierra Lakes Golf Club 16600 Clubhouse Drive Fontana 92336 | 909-350-2500 909-350-4600 www.sierralakes.com | 68,000 | 18 public $46-$76 | 2000 | Ted Robinson | Y | Y | Y | N | N | Y | Ben Smith Hector Barajas Rick Danruther |
| 3 | PGA of Southern California Golf Club 36211 Champions Drive Beaumont 92223 | 877-742-2500 951-845-7790 | 66,000 | 36 public $45-$85 | 2000 | Lee Schmidt; Brian Curley | Y | Y | Y | Y | N | Y | Dale Abraham NA Tom Addis |
| 4 | Indian Wells Golf Resort 44-500 Indian Wells Lane. Indian Wells 92210 | 760-346-4653 760-340-1035 www.golfresortatindianwells.com | 60,000 | 18-36 public $55-$170 | 1986, 2006 | Clive Clark; John Fought; Ted Robinson | Y | Y | Y | Y | Y | Y | NA NA Roger Behling |
| 5 | Yucaipa Valley Golf Club 33725 Chapman Heights Road Yucaipa 92399 | 909-790-6522 909-790-5593 www.yvgc.com | 60,000 | 18 public $34-$52 | 2000 | David Rainville | Y | Y | Y | N | N | Y | Brett Barnes Ernie Hernandez NA |
Definitions: "Local" refers to Riverside, San Bernardino and eastern Los Angeles counties. WND= would not disclose. NA= not available
Source: www.golflink.com, www.thegolfcourses.net, and the courses listed.
Editor's notes: Information has been provided by the companies, agencies and institutions in this listing at the request of The Business Press. We rely on each organization to report information completely and accurately. Several organizations were invited to provide information for today's publication, but had not done so at press time. Where ties occur, listing is alphabetical. Occasional omissions or typographical errors may occur.
Please submit any additions or corrections to: Juno Carlson, Research Manager, 1650 South E Street, San Bernardino 92408; Phone 909-806-3109; Fax 909-806-3199; E-mail jcarlson@thebizpress.com
Copyright 2008, The Business Press. Call today for your Book of Lists: 909-806-3102.
Does your company belong on one of our lists? www.thebizpress.com/bol/surveys


