Colleges & universities
Ranked by the number of students enrolled in fall 200711:02 AM PDT on Friday, May 16, 2008
| Rank | Name Address City & ZIP | Phone Fax Web address | No. of Fall 2007 students/ instructors | In-house employees | Annual tuition or cost a unit | Annual cost of room & board | Type of school/ cycle | Highest degree awarded | Year locally est. | Local campuses | President/ Director of Admissions |
| 1 | Riverside Community College 4800 Magnolia Ave. Riverside 92506 | 951-222-8000 951-682-5943 www.rcc.edu | 32,000 1,513 | 3,760 | $20 a unit | NA | public semester | Associate's | 1916 | 3 | Jim Buysse Lorraine Anderson |
| 2 | California State Polytechnic University Pomona 3801 W. Temple Ave. Pomona 91789 | 909-869-7659 909-869-3427 | 21,477 1,181 | 3,523 | $3,279 tuition | $8,493 | public quarter | Doctorate | 1938 | 1 | Michael Ortiz Scott Duncan |
| 3 | Chaffey College 5885 Haven Ave. Rancho Cucamonga 91737 | 909-652-6000 909-652-6120 www.chaffey.edu | 18500 830 | 950 | $20 a unit | NA | public semester | Associate's | 1883 | 5 | Marie Kane Cecilia Carrera |
| 4 | U.C. Riverside 900 University Ave. Riverside 92521 | 951-827-1012 951-827-4362 www.ucr.edu | 17,187 915 | 7127 | $7,300 tuition | $10,000 | public quarter | Doctorate | 1954 | 1 | Robert D. Grey Emily Engelschall |
| 5 | California State University San Bernardino 5500 University Parkway San Bernardino 92407 | 909-537-5000 909-537-7066 | 17,066 1,000 | 1,100 | 4632 tuition | $9,540 | public quarter | Doctorate | 1965 | 2 | Albert K. Karnig Olivia Rosas |
Definitions: "Local" refers to Riverside, San Bernardino and eastern Los Angeles counties. WND= would not disclose. NA= not available
Source: The institutions listed.
Editor's notes: Information has been provided by the companies, agencies and institutions in this listing at the request of The Business Press. We rely on each organization to report information completely and accurately. Several organizations were invited to provide information for today's publication, but had not done so at press time. Where ties occur, listing is alphabetical. Occasional omissions or typographical errors may occur.
Please submit any additions or corrections to: Juno Carlson, Research Manager, 1650 South E Street, San Bernardino 92408; Phone 909-806-3109; Fax 909-806-3199; E-mail jcarlson@thebizpress.com
Copyright 2008, The Business Press. Call today for your Book of Lists: 909-806-3102.
Does your company belong on one of our lists? www.thebizpress.com/bol/surveys


