Largest employers in Riverside County
Ranked by number of Riverside County employees01:44 PM PDT on Thursday, March 27, 2008
| Rank | Name Address City & ZIP | Phone Fax Web address | Riverside County employees | Total employees | Type of business or entity | Year locally est. | Top local executive |
| 1 | County of Riverside 4080 Lemon St., Fourth Floor Riverside 92501 | 951-955-1110 951-955-1105 www.countyofriverside.us | 21,425 | 21,425 | county government | 1893 | Larry Parrish County Executive Officer |
| 2 | March Air Reserve Base 2145 Graeber St. March ARB 92518 | 951-655-1110 NA www.march.afrc.af.mil | 8,400 | 8,400 | government/military | 1918 | Brig. Gen. James L. Melin Commander |
| 3 | U.C. Riverside 90 University Ave. Riverside 92521 | 951-827-1012 951-827-3866 www.ucr.edu | 7,147 | 7,147 | educational institution | 1954 | Robert Grey Interim Chancellor |
| 4 | Stater Bros. Markets 301 S. Tippecanoe Ave. San Bernardino 92508 | 909-733-5000 NA www.staterbros.com | 6,500 | 19,000 | grocery retailer | 1936 | Jack H. Brown Chairman, CEO |
| 5 | Wal-mart 702 SW Eighth St. Bentonville, Ark. 92716 | 800-925-6278 | 6,500 | 1.9 million | retail store | 1990 | H. Lee Scott CEO |
Definitions: "Local" refers to Riverside, San Bernardino and eastern Los Angeles counties. WND= would not disclose. NA= not available
Source: The companies listed.
Editor's notes: Information has been provided by the companies, agencies and institutions in this listing at the request of The Business Press. We rely on each organization to report information completely and accurately. Several organizations were invited to provide information for today's publication, but had not done so at press time. Where ties occur, listing is alphabetical. Occasional omissions or typographical errors may occur.
Please submit any additions or corrections to: Juno Carlson, Research Manager, 1650 South E Street, San Bernardino 92408; Phone 909-806-3109; Fax 909-806-3199; E-mail jcarlson@thebizpress.com
Copyright 2008, The Business Press. Call today for your Book of Lists: 909-806-3102.
Does your company belong on one of our lists? www.thebizpress.com/bol/surveys
*Employee count as of March 2007




