Commercial real estate management firms
Ranked by number of square feet managed locally01:41 PM PDT on Thursday, March 27, 2008
| Rank | Name Address City & ZIP | Phone Fax Web address | Sq. ft. managed locally/ companywide | Percent managed: office retail industrial | Property class: A B C | Vacancy rate: office retail industrial | Locally managed properties | Local employees | Year locally est. | Corporate headquarters | Top local executive |
| 1 | ProLogis 2817 East Cedar St. Ste. 200 Ontario 91761 | 909-673-8700 909-673-8702 | 27.3 million 510 million | 0% 0% 100% | 100% 0% 0% | 0% 0% NA | 73 | 15 | 1999 | Denver, CO | Pat Cavanagh Senior VP, Pacific Regional Manager |
| 2 | Majestic Management 13191 Crossroads Parkway North, Sixth floor City of Industry 91746 | 562-692-9581 562-695-0441 | 20.3 million 67 million | 1% 1% 98% | 100% 0% 0% | 0% 0% 0% | 114 | 2 | 1990 | City of Industry | Kevin McCarthy VP Marketing; Dennis Daze VP Property Mgt. |
| 3 | CB Richard Ellis 3501 Jamboree Road Ste. 100 Newport Beach 92660 | 949-725-8472 949-725-8464 | 19 million 1.7 billion | 5% 10% 85% | 25% 65% 10% | 12% 6% 5% | 247 | 8 | 1992 | Dallas, TX | Barry A. Katz Managing Director |
| 4 | Sares-Regis Group 18802 Bardeen Ave. Irvine 92612 | 949-756-5959 949-756-5955 | 15.5 million 26 million | 15% 5% 80% | 75% 20% 5% | 0% 0% 0% | 58 | 55 | 1993 | Irvine | Vincent Ciavarella President |
| 5 | CityCom Real Estate Services Inc. P.O. Box 548 Rancho Cucamonga 91729 | 909-948-1662 909-948-1349 | 4 million 5.2 million | 30% 40% 30% | 40% 40% 20% | 10% 10% 8% | 70 | 10 | 1975 | Rancho Cucamonga | Michael Fortunato President |
Definitions: "Local" refers to Riverside, San Bernardino and eastern Los Angeles counties. WND= would not disclose. NA= not available
Source: The companies listed.
Editor's notes: Information has been provided by the companies, agencies and institutions in this listing at the request of The Business Press. We rely on each organization to report information completely and accurately. Several organizations were invited to provide information for today's publication, but had not done so at press time. Where ties occur, listing is alphabetical. Occasional omissions or typographical errors may occur.
Please submit any additions or corrections to: Juno Carlson, Research Manager, 1650 South E Street, San Bernardino 92408; Phone 909-806-3109; Fax 909-806-3199; E-mail jcarlson@thebizpress.com
Copyright 2008, The Business Press. Call today for your Book of Lists: 909-806-3102.
Does your company belong on one of our lists? www.thebizpress.com/bol/surveys




