Tourist attractions
Ranked by average annual visitors11:07 AM PDT on Monday, March 17, 2008
| Rank | Name Address City & ZIP | Phone Fax Web address | Avg. annual visitors/ No. of employees | Focus of facility | S.F. of indoor meeting space/Group size limit | Special events | Event coordinator | Top local executive Title | |
| 1 | Joshua Tree National Park 74485 National Park Drive Twentynine Palms 92277 | 760-367-5500 760-367-5546 www.joshua.tree.national-park.com | 1.2 million 100 | national park | campgrounds, amphitheatres | ranger tours; junior ranger program | Don Roberts | Curt Sauer Superintendent | |
| 2 | Frank G. Bonelli Regional Park 120 Via Verde Drive San Dimas 91773 | 909-599-8411 909-599-6020 NA | 941,755 25-100 | county regional park | NA 500 | Family Music Festival, Harley Davidson event, triathalons | Lupe Canchola | David Campbell Superintendent | |
| 3 | Big League Dreams Sports Parks* 16339 Fairfield Ranch Road Chino Hills 91709 | 909-287-1700 909-287-1717 | 870,230 240 -900 seasonal | company parties, corporate events | 68,000 12,000 | tournaments throughout the year | Alex Chandli | Jeff Odekirk Partner | |
| 4 | Raging Waters 111 Raging Waters Drive San Dimas 91773 | 909-802-2200 909-802-2219 www.ragingwaters.com | 650,000 1000 | water park | NA 10,000 | TBA | Mary Papadopoulos | Robert Soos General Manager | |
| 5 | Scandia Theme Park 1155 S. Wanamaker Ave. Ontario 91761 | 909-390-3092 | 600,000 120 | rides, mini golf, raceway, batting, arcade | picnic area, pavillion 5,000 | report card rewards program, community Easter egg hunt | Connie Rojas | Scott Larson General Manager | |
Definitions: "Local" refers to Riverside, San Bernardino and eastern Los Angeles counties. WND= would not disclose. NA= not available
Source: The companies listed.
Editor's notes: Information has been provided by the companies, agencies and institutions in this listing at the request of The Business Press. We rely on each organization to report information completely and accurately. Several organizations were invited to provide information for today's publication, but had not done so at press time. Where ties occur, listing is alphabetical. Occasional omissions or typographical errors may occur.
Please submit any additions or corrections to: Juno Carlson, Research Manager, 1650 South E Street, San Bernardino 92408; Phone 909-806-3109; Fax 909-806-3199; E-mail jcarlson@thebizpress.com
Copyright 2008, The Business Press. Call today for your Book of Lists: 909-806-3102.
Does your company belong on one of our lists? www.thebizpress.com/bol/surveys
*Numbers include all three Big League Dreams parks: Chino Hills, Mira Loma and Cathedral City


